Are you sure you want to hide the widget forever? If you need it back, please clear your cookies.
Color Filters
We are committed to ensuring digital accessibility for people with disabilities. We are continually improving the user experience for everyone, and applying the relevant accessibility standards to help users with various disabilities access our website effectively.
Our website strives to conform to the Web Content Accessibility Guidelines (WCAG) 2.1 Level AA standards. We also aim to be compliant with the Americans with Disabilities Act (ADA) and the European Accessibility Act requirements. These guidelines and regulations explain how to make web content more accessible to people with a wide range of disabilities. We acknowledge that some aspects of our website may not yet achieve full compliance, and we are actively working to address these areas.
Our website implements the Accessibly App, which provides a variety of tools to enhance website accessibility:
Despite our best efforts to ensure accessibility, there may be some limitations. Content provided by third parties, user-generated content, or certain legacy pages may not be fully accessible. We are continuously working to improve our website's accessibility.
We welcome your feedback on the accessibility of our website. If you encounter any barriers or have suggestions for improvement, please contact us. We are committed to addressing these issues promptly.
The accessibility features on this website are provided through the Accessibly App, which utilizes several technologies including HTML, CSS, JavaScript, and various frameworks to enhance accessibility. Our implementation strives to be compatible with major screen readers and assistive technologies.
While we strive to adhere to WCAG 2.1 Level AA standards and provide accessible content, we cannot guarantee that our website will be accessible to all users under all circumstances. This website is provided 'as is' without any representations or warranties, express or implied.
In no event shall we be liable for any damages arising from or related to:
By using this website, you agree to hold us harmless from any claims related to website accessibility issues. We are committed to addressing accessibility barriers in good faith but cannot guarantee immediate resolution in all cases.
If you have any questions about our accessibility efforts or encounter any barriers while using our website, please contact us.
Orders before 12pm PST will be shipped within 24hrs(Excluding Preorders). Learn more >
Return accepted within 30 days with original packaging. Learn more >
Yescom 900W <(1.2HP) 32.7cc Gas Powered Petrol Pile Driver with EPA Cert., powered by 2-stroke motor.
High Quality:
Product Details:
Also In The Box:
Notice:
Reason | Solution |
Check whether the spark plug is moisture. | Try to dry the igniter plug |
Check whether the spark plug produces electric spark | Try to replace the igniter plug |
Check if there's too much fuel absorbed | Try to lessen the fuel supply |
Reason | Solution |
Check whether fuel runs out or the Carburetor is blocked | Try to refill fuel tank or clean the carburetor |
Check whether the fuel filter is blocked | Try to clean the fuel filter |
Check if there's too much carbon deposit in igniter plug | Try to remove carbon deposit |
Reason | Solution |
Check if carbon deposit cover the entrance of the cylinder or silencer | Try to remove carbon deposit |
Check whether the oil tube and the air vent on the fuel Tank cover is blocked | Clean it |
Check if there's blockage in air filter | Clean the filter |
Reason | Solution |
Carbon deposit found in combustion chamber | Remove carbon deposit |
Serious abrasion in active components | Replace the part |
Engineer Type | 36X32mm, Single cylinder, air cooling, 2 stroke |
Overall Size without Pile Socket (LxWxH) | 24" x 13 3/8" x 9 13/16"(61 x 34 x 25 cm) |
Pile Socket Inner Diameter | 2 3/16" and 2 11/16"(55 mm and 69 mm) |
Applicable Piling Heads | 2 1/16" and 2 5/8"(53 mm and 67 mm) |
Fuel Type | Mixed Oil(gasoline 25, two-stroke engine oil 1) |
Fuel Tank Capacity | 0.9L |
Displacement | 32.7CC |
Power and Speed | 1.2 HP (900 W) and 9000 r/min |
Torque and Speed | 1.45 N.m and 5000 r/min |
Fuel Consumption Rate | ≤0.50L/h |
Impact Frequency | 1700 to 2230 BPM |
Impact Energy | 25~45J |
Carburetor Type | MZ10.7 |
Spark Plug Type | L6T |
Starter System | Hand pull start |
Material | Iron, PP, Aluminum |
Net Weight | 34.17 Lbs (15.5 kg) |
Before woke | After work or every day | After Filling oil | Every Week | Every Month | Broken Down | If necessary | ||
The whole machine | outlook check (state, stabilities of screws) | Y | Y | |||||
Cleaning | Y | |||||||
Control handle/stop button | function check | Y | Y | |||||
Air Filter | Clean | Y | Y | |||||
Replace | Y | |||||||
Fuel Filter | Clean | Y | ||||||
Replace | Y | |||||||
Petrol Tank/Petrol Tank cover | Clean | Y | Y | |||||
Check | Y | |||||||
Tighten | Y | |||||||
Gear Box/Hammer Box | Clean | Y | ||||||
Add oil | Y | |||||||
Lubricating Oil Tank | Clean | Y | ||||||
Check | Y | |||||||
Fill Oil | Y | |||||||
Silencer | Check | Y | ||||||
Remove carbon deposit | Y | |||||||
Cylinder Cooling Fin | Check | Y | ||||||
Clean | Y | |||||||
Spark Plug | Check/Adjust Customize the distance between electrodes | Y | ||||||
Replace | Y | |||||||
Screw and Nut | Check | Y | Y | |||||
Tighten | Y |
Conditions | Gasoline : Engine Oil |
Work within 20 hours | 20:1 |
Work after 20 hours | 25:1 |
Register & unlock exciting perks and Birthday Gift.
All US orders (Lower 48 States) within 2-3 business days.
Always money back guarantee from Yescom USA.
Secure Sockets Layer (SSL) technology everywhere.
A subscription confirmation and coupon codes will be sent to your mailbox. *Coupon available Only after Opt-in.